RATE LIST OF MRI
S.No. | Test Name | . | Rate |
---|---|---|---|
1 | MRI BRAIN | Rs. 5000 | |
2 | MRI BRAIN SCREENING | Rs. 2500 | |
3 | MRI BRAIN WITH EPILEPSY PROTOCOL | Rs. 6500 | |
4 | PITUITARY WITH CONTRAST | Rs. 8000 | |
5 | MRI ORBIT | Rs. 6500 | |
6 | MRI NECK | Rs. 6500 | |
7 | MRI SPINE (CERVIAL/DORSAL/LUMBAR) | Rs. 5000 | |
8 | MRI UPPER ABDOMEN/PELVIS (EACH) | Rs. 5500 | |
9 | MRI WHOLE ABDOMEN | Rs. 10000 | |
10 | MRI EACH JOINT | Rs. 5500 | |
11 | MRI BRAIN ANGIO (NON CONTRAST) | Rs. 5000 | |
12 | MRI BRAIN + ANGIO (NON CONTRAST) | Rs. 10000 | |
13 | MRI BRAIN + ANGIO + CONTRAST | Rs. 13000 | |
14 | MRI VENOGRAM PLAIN | Rs. 5000 | |
15 | MRI BRAIN + VENOGRAM PLAIN | Rs. 10000 | |
16 | MRI CONTRAST VENOGRAM | Rs. 8000 | |
17 | MRI CONTRAST VENOGRAM + BRAIN | Rs. 13000 | |
18 | MRCP | Rs. 6500 | |
19 | MRI BRAIN + BILATERAL ORBITS SCREENING | Rs. 7500 | |
20 | MRI BRAIN + BILATERAL INNER EAR 3D | Rs. 7500 | |
21 | MRI BRAIN + CONTRAST + SPECTROSCOPY | Rs. 13000 | |
22 | SPECTROSCOPY ONLY | Rs. 5000 | |
23 | BRACHIAL PLEXUS + MYELO + CERVICAL SPINE | Rs. 6500 | |
24 | MRI HIP JOINT | Rs. 5500 | |
25 | MRI ONE PART FULL & ONE PART SCREENING | Rs. 7500 | |
26 | MRI CHEST | Rs. 6500 | |
27 | MRI BREAST WITH CONTRAST | Rs. 10000 | |
28 | MRI FISTULOGRAM | Rs. 6500 | |
29 | MRI WHOLE BODY SCREENING *CONTRAST CHARGES Rs. 3000 EXTRA. EXTRA FILM CHARGES Rs. 300 EXTRA CD CHARGES Rs. 300 EXTRA |
Rs. 20000 | |
30 | MRI CERVICAL DORSO/DORSO LUMBER | Rs. 5500 | |
31 | MRI BRAIN WITH CISS | Rs. 6500 |